Description
Technical data
Technical data | Value |
---|---|
Displacement cm³ | 23.6 |
Power output kW/bhp | 1.1/1.5 |
Weight kg 1) | 2.6 |
Power-to-weight ratio kg/kW | 2.4 |
System weight kg 2) | 2.92 / 2.97 |
CO2 g/kWh | 969 |
Sound pressure level dB(A) 3) | 96 |
Sound power level dB(A) 3) | 109 |
Vibration values left/right m/s² 4) | 4.9/4.9 |
Tank volume l | 0.20 |
Speed at maximum power Um | 10.000 |
Bumper spike | No bumper spike |
Sprocket – number of teeth | 8 Z |
Cylinder | 4 channel / chrome |
Oil pump | Non-adjustable |
Filter | Standard filter,Standard filter |
Sprocket | Sprocket profile |
Chain tensioning | Side chain tension |
Anti vibration system | AV system, steel spring |
Handle type | Tophandle |
Filler cap | Tool-free filler cap |
Chain pitch | 1/4″P |
EPA Certified fuel consumption glh | 0.135 |
EPA Certified fuel consumption l/h | 0.51 |
Oil tank volume cm3 | 150 |
1) Without fuel, without bar and chain
2) Unfueled, with guide bar and saw chain
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) K-factor according to DIR 2006/42/EC = 2m / s ²