Description
Technical data
Technical data | Value |
---|---|
Cordless technology | AI Line |
Rated voltage V | 18 |
Weight kg 1) | 2.2 |
Blowing force N 2) | 5 |
Max. airspeed m/s | 44 |
Sound pressure level dB(A) 3) | 76 |
Sound power level dB(A) 3) | 87 |
Vibration value, right m/s2 4) | 3.2 |
Max. Airflow m³/h 5) | 420 |
Battery life time min 6) | up to 10 |
1) including battery
2) Combination of airspeed and air throughput
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) K-factor according to DIR 2006/42/EC = 2m / s ²
5) With round nozzle
6) Battery life are approximate and may vary depending on application