Description
Technical data
Technical data | Value |
---|---|
Power output W | 600 |
Tooth spacing mm | 36 |
Weight kg 1) | 4.1 |
Cutting length cm | 60 |
Vibration value, left m/s2 2) | 3.8 |
Vibration value, right m/s2 2) | 2.6 |
Total length cm | 123 |
Blade type | Double-sided |
Sound pressure level dB(A) 3) | 88 |
Sound power level dB(A) 4) | 99 |
Blade length cm | 60 |
1) Without cable
2) K-factor according to DIR 2006/42/EC = 2m / s ²
3) K-factor according to DIR 2006/42/EC = 2.5 (dB (A))
4) K-factor according to DIR 2006/42/EC = 2.5 dB (A)