Description
The wide tooth spacing and new droplet-shaped cutter geometry holds leaves and small branches more effectively in the teeth for a powerful cut. Machine life is also improved with a wear protective film under the cutting bar and new tip protector. The cutter blade is double sided.
Technical data
Technical data | Value |
---|---|
Recommended battery | AP 100 |
Rated voltage V | 36 |
Blade length Inch 1) | 50 |
Blade length cm | 50 |
Battery life time AP 100 min 2) | up to 72 |
Run time with AP 200 min 3) | up to 144 |
Run time with AP 300 min 3) | up to 180 |
Run time with AP 300 S min 4) | up to 223 |
Battery life time AR 1000 min 2) | up to 450 |
Battery life time AR 2000 min 2) | up to 660 |
Run time with AR 3000 min 3) | up to 800 |
Weight kg 5) | 3.1 |
Weight kg 5) | 3.1 |
Sound pressure level dB(A) 6) | 83 |
Sound power level dB(A) 7) | 94 |
Vibration value, right m/s2 8) | 2.3 |
Vibration value, left m/s2 8) | 3.7 |
Total length cm | 103 |
Cutting capacity mm | 23 |
Tooth spacing mm | 30 |
Cordless technology | AP System |
Stroke rate rpm | 3.000 |
1) 17
2) Battery life times are approximate and may vary depending on application
3) Run times may vary depending on application
4) Running times are reference values and may vary depending on the application.
5) Without battery