Description
Technical data
Technical data | Value |
---|---|
CO2 g/kWh | 887 |
Displacement cm³ | 21.4 |
Power output kW/bhp | 0.65/0.9 |
Weight kg 1) | 4.5 |
Tooth spacing mm | 34 |
Vibration levels right m/s² 2) | 5.5 |
Blade length cm | 60 |
Vibration levels left m/s² 2) | 4.7 |
Stroke rate rpm | 3.600 |
Weight kg 1) | 4.5 |
Tank volume l | 0.28 |
Sound pressure level dB(A) 3) | 95 |
Sound power level dB(A) 3) | 107 |
Total length cm | 104 |
EPA Certified fuel consumption l/h | 0.488 |
1) Without fuel, complete
2) (K) factor according to Dir. 2006/42/EC = 2m/s²
3) Power factor according to DIR2006/42/EC=2.5(dB(A))