Silky Price List 01.01.2020

Description

SILKY FOX HANDSAWS
PRICE LIST (01.01.20)
Part DESCRIPTION Price £ Price £
No. excl.VAT incl. VAT.
Folding  Saws
119-21 Super Accel 210-7.5 29.98 35.98
120-21 spare blade Super Accel 210-7.5 18.29 21.95
117-21 Super Accel 210-14 29.98 35.98
118-21 spare blade Super Accel 210-14 18.29 21.95
446-24 Ultra Accel 240-7.5 40.91 49.09
447-24 blade Ultra Accel 240 23.39 28.07
444-24 Ultra Accel Straight  24 -7.5 40.91 49.90
445-24 blade Ultra Accel Straight 240 23.39 28.07
143-18 F 180-8 19.45 23.34
144-18 spare blade F180-8 12.65 15.18
340-13 Pocketboy 130-10 27.46 32.95
341-13 spare blade Pocketboy 130-10 15.94 19.13
346-13 Pocketboy 130-8 27.46 32.95
347-13 spare blade Pocketboy 130-8 15.94 19.13
340-17 Pocketboy 170-10 28.94 34.73
341-17 spare blade Pocketboy 170-10 17.42 20.90
346-17 Pocketboy 170-8 28.94 34.73
347-17 spare blade Pocketboy 170-8 17.42 20.90
726-13 Pocketboy ‘Curve’ 130-8 28.25 33.90
727-13 blade Pocketboy ‘Curve’ 130-8 16.72 20.06
726-17 Pocketboy ‘Curve’ 170-8 29.75 35.70
727-17 blade Pocketboy ‘Curve’ 170-8 18.31 21.97
121-21 Gomboy 210-10 34.79 41.75
122-21 spare blade Gomboy 210 21.58 25.90
121-24 Gomboy 240-10 40.71 48.85
122-24 spare blade Gomboy 240 24.01 28.81
121-27 Gomboy 270-10 44.64 53.57
122-27 spare blade Gomboy 270 25.74 30.89
121-30 Gomboy 300-10 48.47 58.16
122-30 spare blade Gomboy 300 27.57 33.08
717-21 Gomboy ‘Curve’ 210 35.82 42.98
718-21 blade Gomboy ‘Curve’ 210 22.64 27.17
717-24 Gomboy ‘Curve’ 240 41.91 50.29
718-27 blade Gomboy ‘Curve’ 240 25.18 30.22
717-27 Gomboy ‘Curve’ 270 45.95 55.14
718-27 blade Gomboy ‘Curve’ 270 27.14 32.57
717-30 Gomboy ‘Curve’ 300 49.91 59.89
718-30 blade Gomboy ‘Curve’ 300 29.05 34.86
350-36 Big Boy 360-10 saw (large teeth) 52.09 62.51
351-36 spare blade Big Boy 360-10 (large teeth) 29.31 35.17
354-36 Big Boy 360-7 saw (extra large teeth) 52.09 62.51
355-36 spare bladeBig Boy 360-7 (extra large teeth) 29.31 35.17
356-36 Big Boy 2000 360-7.5 curved 58.59 70.31
357-36 spare blade Big Boy 2000 32.56 39.07
352-36 Bigboy 360-13 blue 52.09 62.51
353-36 spare blade Big Boy 360-13 29.31 35.17
Page 2
403-50 Katana Boy 500-5 140.75 168.90
404-50 spare blade Katana Boy 500 67.55 81.06
710-65 Katana Boy 650-4 213.48 256.18
711-65 spare blade Katana Boy 650 133.43 160.12
710-99 Katanaboy 1000mm price on application
Sheathed Saws
102-21 Gomtaro 210-8 38.28 45.94
103-21 spare blade Gomtaro 210 22.19 26.63
102-24 Gomtaro 240-8 40.33 48.40
103-24 spare blade Gomtaro 240 23.55 28.26
102-27 Gomtaro 270-8 42.90 51.48
103-27 spare blade Gomtaro 270 25.11 30.13
102-30 Gomtaro 300-8 45.45 54.54
103-30 spare blade Gomtaro 300 26.64 31.97
102-33 Gomtaro 330-8 55.26 66.31
103-33 spare blade Gomtaro 330 33.05 39.66
104-24 Gomtaro 240-13 fine 40.33 48.40
105-24 spare blade Gomtaro 240 fine 23.55 28.26
104-27 Gomtaro 270-13 fine 42.90 51.48
105-27 spare blade Gomtaro 270 fine 25.11 30.13
104-30 Gomtaro 300-13 fine 45.45 54.54
105-30 spare blade Gomtaro 300 fine 26.64 31.97
 
108-24 Gomtaro 240-8-14 Pro-Sentei 42.51 51.01
109-24 spare blade Gomtaro 240 Pro-Sentei 25.11 30.13
108-30 Gomtaro 300-8-14 Pro-Sentei 54.14 64.97
109-30 spare blade Gomtaro 300 Pro-Sentei 31.89 38.27
153-24 Gomtaro 240-8 Root 42.51 51.01
154-24 spare blade Gomtaro 240 Root 25.11 30.13
409-27 Gomtaro 270-8/10 Nidangiri 49.43 59.32
410-27 spare blade Gomtaro Nidangiri 29.70 35.64
129-30 Natanoko 60  300-8 50.43 60.52
130-30 spare blade Natanoko 60  300 33.73 40.48
129-33 Natanoko 60  330-8 54.51 65.41
130-33 spare blade Natanoko 60 330 36.02 43.22
401-33 Natanoko 2000 330-6.5 curved 64.89 77.87
402-33 spare blade Natanoko 2000 curved 41.45 49.74
270-24 Zübat 240-7.5 46.94 56.33
271-24 spare blade Zübat 240 28.17 33.80
270-27 Zübat 270-7.5 49.28 59.14
271-27 spare blade Zübat 270 30.51 36.61
270-30 Zübat 300-7.5 51.64 61.97
271-30 spare blade Zübat 300 32.86 39.43
270-33 Zübat 330-7.5 53.97 64.76
271-33 spare blade Zübat 330 35.21 42.25
270-39 Zubat 390-7.5 62.12 74.54
271-39 spare blade Zubat 390 41.41 49.69
722-33 Zubat Arborist 330-5.5 57.32 68.74
723-33 spare blade Zubat Arborist 36.19 43.43
278-33 Zubat 330-10 ‘Fine Teeth’ 53.97 64.76
279-33 spare blade Zubat 330-10 35.21 42.25
275-39 Ibuki 390-6.5 75.75 90.90
276-39 spare blade Ibuki 390 50.68 60.82
390-36 Sugoi 360-6.5 saw 76.90 92.28
391-36 Sugoi 360-6.5 blade 49.91 59.89
390-42 Sugoi 420-6.5 saw 81.65 97.98
391-42 Sugoi 420-6.5 blade 54.45 65.34
Page 3
Sheathed Saws contd
419-42 Sugowaza 420-6.5 81.31 97.57
420-42 spare blade Sugowaza 420-6.5 52.28 62.74
 
450-20 Tsurugi 200-8 saw 52.28 62.74
451-20 Tsurugi 200-8 blade 29.04 34.85
450-30 Tsurugi 300-8 saw 58.07 69.68
451-30 Tsurugi 300-8 blade 33.38 40.06
450-40 Tsurugi 400-8 saw 66.78 80.14
451-40 Tsurugi 400-8 blade 37.75 45.30
452-20 Tsurugi 200-10 saw 52.28 62.74
453-20 Tsurugi 200-10 blade 29.04 34.85
452-30 Tsurugi 300-10 saw 58.07 69.68
453-30 Tsurugi 300-10 blade 33.38 40.06
452-40 Tsurugi 400-10 saw 66.78 80.14
453-40 Tsurugi 400-10 blade 37.75 45.30
454-21 Tsurugi 210-7.5 curved saw 55.19 66.23
455-21 Tsurugi 210-7.5 curved blade 27.88 33.46
454-27 Tsurugi 270-7.5 curved saw 61.00 73.20
455-27 Tsurugi 270-7.5 curved blade 32.82 39.38
454-33 Tsurugi 330-7.5 curved saw 66.81 80.17
455-33 Tsurugi 330-7.5 curved blade 37.76 45.31
456-21 Tsurugi 210-10 curved saw 55.19 66.23
457-21 Tsurugi 210-10 curved blade 27.88 33.46
456-27 Tsurugi 270-10 curved saw 61.00 73.20
457-27 Tsurugi 270-10 curved blade 32.82 39.38
456-33 Tsurugi 330-10 curved saw 66.81 80.17
457-33 Tsurugi 330-10 curved blade 37.76 45.31
730-27 Gunfighter ‘Curve’ 270-6/8.5 52.35 62.82
731-27 blade Gunfighter ‘Curve’ 270 26.17 31.40
730-30 Gunfighter ‘Curve’ 300- 6/8.5 55.25 66.30
731-30 blade Gunfighter ‘Curve’ 300 29.08 34.90
730-33 Gunfighter ‘Curve’ 330-6/8.5 58.16 69.79
731-33 blade Gunfighter ‘Curve’ 330 31.99 38.39
Traditional Japanese Handsaws
 
550-50 Temagari 500-5-6.5 saw 144.97 173.96
Silky Machete
555-21 NATA – 210mm double edged 81.00 97.20
555-24 NATA – 240mm double edged 83.57 100.28
557-21 NATA – 210mm single edged 81.00 97.20
557-24 NATA – 240mm single edged 83.57 100.28
 
570-27 Yoki Billhook 270 72.58 87.10
568-10 Ono Axe 120 81.31 97.57
Page 4
SILKY POLESAWS
Silky Telescopic Pole Saws
272-12 Zübat 2700 2 parts (reaches 12′ approx) 106.25 127.50
272-15 Zübat 3300 2 parts (reaches 14′ approx) 116.75 140.10
272-18 Zübat 3900 2 parts (reaches 16 approx’) 135.11 162.13
365-36 Longboy Folding 3600-7 2 parts (reaches 15′) 211.55 253.86
177-39 Hayauchi 3670-6.5  2 parts (reaches 15′ approx) 158.31 189.97
178-39 Hayauchi 4900-6.5  3 parts (reaches 19′ approx) 194.07 232.88
179-39 Hayauchi 6300-6.5  4 parts (reaches 24′ approx) 245.14 294.17
370-42 Hayate 3800-6.5  2 parts (reaches 16′ approx) 228.21 273.85
371-42 Hayate 5000-6.5  3 parts (reaches 20′ approx) 258.68 310.42
372-42 Hayate 6100-6.5  4 parts (reaches 23′ approx) 319.54 383.45
377-42 Hayate 7700-6.5  4 parts (reaches 29′ approx) 365.19 438.23
273-30 Forester 3000  3 parts (reaches 13′ approx) 167.37 200.84
273-45 Forester 4500  3 parts (reaches 18′ aaprox’) 182.58 219.10
Polesaw Parts & Spares
 
KSI3272120 pole only Zubat 1200/2700 71.04 85.25
KSI3272150 pole only Zubat 1500/3300 82.64 99.17
KSI3272180 pole only Zubat 1800/3900 102.93 123.52
 
177-02-03 spare blade Hayauchi 390 59.75 71.70
177-02-41 spare blade Hayauchi 390, cover, black bracket 75.58 90.70
177-04-02 cover Hayauchi 390 6.00 7.20
KSI072148 Hayauchi Head complete 480mm 103.59 124.31
KZSI72560 Hayauchi 480 Head Sickle 15.94 19.13
177-00-21 Hayauchi 3670 pole only 82.73 99.28
177-00-22 Hayauchi 4900 pole only 118.49 142.19
177-00-24 Hayauchi 6300 pole only 169.56 203.47
374-42 spare blade Hayate, cover, bracket 130.09 156.11
373-42 spare blade Hayate 420-6.5 73.20 87.84
375-42 Hayate Sickle 15.94 19.13
370-04-01 cover Hayate 420 21.82 26.18
370-43 Hayate 3800 pole only 98.12 117.74
371-43 Hayate 5000 pole only 128.59 154.31
372-43 Hayate 6100 pole only 189.45 227.34
377-43 Hayate 7700 pole only 235.10 282.12
366-36 spare blade Longboy 360-7 39.56 47.47
366-36-CMP spare blade Longboy 360, cover, bracket 82.28 98.74
274-38 spare blade Forester 380-7.5 54.80 65.76
177-00-46 Hayauchi file 22.16 26.59
KSI042501 Hook Fox for Hayauchi/Hayate 25.47 30.56
FOX050 SINTUNG Ratchet Lopper 50mm (to fit Hayauchi) 51.00 61.20
FOXADP SINTUNG Adaptor (to fit Hayate) 21.00 25.20
Page 5
Folding Woodworking Saws
 
342-13 Pocketboy 130-20 27.46 32.95
343-13 spare blade Pocketboy 130-20 15.94 19.13
342-17 Pocketboy 170-20 28.94 34.73
343-17 spare blade Pocketboy 170-20 17.42 20.90
290-21 Gomboy 210-13 Fine 34.79 41.75
291-21 blade Gomboy 210 Fine 21.58 25.90
415-24 Takeruboy 240-18/10 78.05 93.66
416-24 blade Takeruboy 240-18/10 39.03 46.84
415-27 Takeruboy 270-18/10 81.59 97.91
416-27 blade Takeruboy 270-18/10 42.57 51.08
417-24 Takeruboy 240-24/10 78.05 93.66
418-24 blade Takeruboy 240-24/10 39.03 46.84
417-27 Takeruboy 270-24/10 81.59 97.91
418-27 blade Takeruboy 270-24/10 42.57 51.08
Sheathed Woodworking Saws
 
386-24 Woodboy 240-26 56.75 68.10
387-24 spare blade Woodboy 240-26 28.41 34.09
384-24 Woodboy 240-32 Dovetail 63.81 76.57
385-24 spare blade Woodboy Dovetail 31.94 38.33
388-24 Woodboy 240-32 without back 56.71 68.05
389-24 blade Woodboy 240-32 without back 26.16 31.39
396-21 Hibiki Ryoba 210-22/19 62.57 75.08
397-21 spare blade Hibiki Ryoba 210 33.73 40.48
Non Silky Fox Products
 
L81 Heavy Duty Lightweight Lopping Shears 55.17 66.20
S3 Tabor S3 Secateurs (Felco No.2 made in Israel) 23.71 28.45
FOXPOD Sawpod 20.00 24.00
Okatsune Secateurs & Hedge Shears
KST101 Small Secateurs 33.68 40.42
KST103 Secateurs 103 35.97 43.16
KST104 Secateurs 104 39.81 47.77
KST207 Heavy Duty snips 30.95 37.14
KST217 Hedge Shears  175mm – blade 63.57 76.28
KST230 Hedge Shears  195mm – blade 79.66 95.59
KST301 Fruit Secateurs 9.95 11.94
KST304 Thinning Secateurs 45mm 10.72 12.86
KST307 Thinning Secateurs 35mm 10.72 12.86
KST412 Okatsune sharpening stone 10.72 12.86
KST108 Holster for KST101,103 13.14 15.77
KST133 Holster for KST103,104 14.66 17.59
Despatch
Long saws/poles, and consignments weighing more than 2kgs will be despatched per
24 hour carrier for £10.00 to England and Wales. To Lowland Scotland per 48 hour delivery
£10.00, and to the Highlands and Northern Ireland per 48 hour delivery for £28.00
Smaller packets up to 2kgs will be despatched per Royal Mail
VAT   Must be added to all net prices including carriage charges.
We regret that, due to currency fluctuations, prices may change without notice.

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close